.
| Spanish | English | Description |
|---|---|---|
| Artículo científico | Scientific article / Research paper | Presenta resultados originales; revisado por pares en journals. |
| Tesis de grado / posgrado | Undergraduate / Graduate thesis | Investigación completa para obtener un título universitario. |
| Tesina | Short thesis / Dissertation | Proyecto final más breve, típico de licenciaturas o másters. |
| Monografía | Monograph | Estudio exhaustivo de un tema específico, a menudo publicado como libro. |
| Ensayo académico | Academic essay | Reflexión argumentativa con fuentes, menos estructurado que un artículo. |
| Informe técnico | Technical report | Describe métodos, hallazgos o tecnologías en contextos aplicados. |
| Ponencia | Conference paper / Talk | Presentación oral o escrita para congresos científicos. |
| Comunicación científica | Scientific communication | Breve presentación de hallazgos preliminares; menos extensa que una ponencia. |
| Revisión bibliográfica | Literature review | Análisis crítico de investigaciones previas sobre un tema. |
| Meta-análisis | Meta-analysis | Revisión cuantitativa combinando datos de estudios previos. |
| Protocolo de investigación | Research protocol | Plan detallado de un estudio antes de su ejecución. |
| Informe de prácticas | Internship report | Relato y análisis de experiencias prácticas en entornos laborales o clínicos. |
| Proyecto de investigación | Research project proposal | Propuesta formal para realizar una investigación futura. |
| Actas de congreso | Conference proceedings | Colección de trabajos presentados en un congreso científico. |
| Category | Subcategories | Description / Examples |
|---|---|---|
| 1. By Access Model | ||
| a) Traditional (Subscription-based) | Paywalls, institutional subscriptions (Elsevier, Springer) | |
| b) Open Access (OA) | Freely accessible to readers (PLOS, DOAJ journals) | |
| c) Hybrid | Mix of OA and paywalled articles | |
| d) Delayed Open Access | Articles become OA after embargo period | |
| 2. By Content Type | ||
| a) Journals | Periodic peer-reviewed articles | |
| b) Books / Monographs | Scientific books, textbooks | |
| c) Conference Proceedings | Collections of papers from conferences | |
| d) Theses and Dissertations | Academic degree works | |
| e) Reports / Grey Literature | Technical reports, white papers | |
| Preprints | Early-stage manuscripts shared before formal publication | |
| 3. By Review Process | ||
| a) Peer-reviewed | Formal evaluation by experts | |
| b) Editorial Review Only | Review by editors without external peer review | |
| c) Preprints / Non-reviewed | Early dissemination without formal review (arXiv, bioRxiv) | |
| 4. By Format / Medium | ||
| a) Print-only | Traditional printed journals and books | |
| b) Digital / Online | PDFs, HTML, eBooks | |
| c) Multimedia / Interactive | Videos, datasets, interactive articles | |
| 5. By Publication Frequency | ||
| a) Periodic | Weekly, monthly, quarterly journals | |
| b) Continuous Publishing | Articles published immediately after acceptance | |
| 6. By Publishing Platform Type | ||
| a) Commercial Publishers | Elsevier, Springer, Wiley | |
| b) Academic Societies / Institutions | Royal Societies, university presses | |
| c) Community-led / Independent | Scholar-led, open platforms like SciELO, Open Library | |
| 7. By Distribution Model | ||
| a) Centralized | One publisher controls distribution | |
| b) Decentralized / Distributed | Multiple repositories, institutional archives | |
| 8. By Business Model | ||
| a) Subscription / Pay-per-view | Readers or institutions pay | |
| b) Author-Pays (APC - Article Processing Charges) | Authors or funders pay to publish OA articles | |
| c) Freemium | Basic content free; extras paid | |
| d) Crowdfunded / Sponsored | Funded by grants or sponsorship |
Calling a Academic Publishing Journal - National Is Just a Horrible Signal; Of Bad Quality.
| Pattern | Examples | Notes |
|---|---|---|
| [Discipline] Journal | Journal of Physics Journal of Sociology | Very common, straightforward, discipline-focused. |
| [Discipline] Review | Physics Reports Annual Review of Psychology | Focuses on review articles or state-of-the-art summaries. |
| International Journal of [Discipline] | International Journal of Environmental Research | Indicates international scope. |
| [Discipline] Letters | Physics Letters A Geophysical Research Letters | Shorter rapid communications. |
| [Discipline] Research | Cancer Research Educational Research | Emphasizes research focus. |
| [Discipline] Studies | Cultural Studies Legal Studies | Broader analytical or interdisciplinary scope. |
| Advances in [Discipline] | Advances in Chemistry Advances in Physics | Emphasizes progress and new developments. |
| Trends in [Discipline] | Trends in Cognitive Sciences Trends in Ecology & Evolution | Highlights current and emerging trends. |
| [Discipline] Letters | Letters in Mathematical Physics | Short, concise reports. |
| [Discipline] Reports | Scientific Reports Reports on Progress in Physics | Usually open access or summary reports. |
| Bulletin of [Organization/Discipline] | Bulletin of the American Meteorological Society | Often linked to professional societies. |
| Transactions of [Society] | Transactions of the American Mathematical Society | Formal proceedings or extended papers. |
| Annals of [Discipline/Organization] | Annals of Mathematics Annals of Physics | Prestigious, classic journal style. |
| [Discipline] and [Discipline] | Physics and Chemistry Law and Society | Reflects interdisciplinary focus. |
| [Discipline] Perspectives | Perspectives on Psychological Science | Opinion and forward-looking content. |

What is a Journal Article? Academic journals are periodicals in which researchers publish their work.
What is the anatomy of a journal article?